Sugandha Mishra Lifestyle|Age|Family|House|Cars|Career|Salary|Net Worth|Comedy|Kapil Sharma 2017
Bio | |
Real Name | Sugandha Mishra |
Nickname | Nightingale |
Profession | Singer, Comedian and Anchor |
Physical Stats & More | |
Height | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5' 5" |
Weight | in Kilograms- 48 Kg in Pounds- 106 lbs |
Figure Measurements | 33-25-33 |
Eye Colour | Black |
Hair Colour | Black |
Personal Life | |
Date of Birth | 23 May 1988 |
Age (as in 2016) | 28 Years |
Birth Place | Jalandhar, Punjab, India |
Zodiac sign/Sun sign | Gemini |
Nationality | Indian |
Hometown | Jalandhar, Punjab, India |
School | Not Known |
College | Guru Nanak Dev University (GNDU), Amritsar Apeejay College of Fine Arts, Jalandhar |
Educational Qualifications | Doctorate in Music |
Debut | Film Debut: Heropanti (2014) TV Debut: The Great Indian Laughter Challenge (2008) Singing Debut: Kamal Dhamal Malamal (2012) |
Family | Father- Santosh Mishra Mother- Savita Mishra Sister- Not Known Brother- Not Known |
Religion | Hindu |
Hobbies | Singing |
Controversies | Not Known |
Favourite Things | |
Favourite Food | Rajma chawal |
Favourite Actor | Hrithik Roshan, Shah Rukh Khan, Salman Khan, Aamir Khan, Sanjay Dutt and Jimmy Shergill |
Favourite Actress | Deepika Padukone, Priyanka Chopra, Sharmila Tagore and Bipasha Basu |
Favourite Musician | Lata Mangeshkar, Asha Bhonsle, A.R.Rahman, Sonu Nigan, Shaan, Sunidhi Chauhan, Shweta Pandit, Shankar Mahadevan, Shreya Ghoshal, Rihanna and Lady Gaga |
Favourite Song | Main Tenu Samjhawan Ki |
Favourite Restaurant | Barbeque Nation |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Husband | N/A |
Don't forget to read this post also
ReplyDeletePitbull Biography, Age, Real Name, Wife